<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Smart Energy for the Utilities, Enterprise and Consumer</title>
	<atom:link href="http://puedcie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://puedcie.com</link>
	<description>Reducing Energy Consumption With Real-Time Visibility Across the Smart Grid, Enterprise And Home</description>
	<lastBuildDate>Wed, 25 Nov 2009 09:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Data Center Hype Cycle. Where are you? by Week 47 Links &#124; Julien Airaud</title>
		<link>http://puedcie.com/2009/11/12/data-center-hype-cycle-omg/#comment-15</link>
		<dc:creator><![CDATA[Week 47 Links &#124; Julien Airaud]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://tjcanning.wordpress.com/?p=158#comment-15</guid>
		<description><![CDATA[[...] Data Center Hype Cycle. Where are you? Gartner’s “Data Center Power and Cooling Technologies” hype cycle graph commented. (from Greening the Enterprise Data Center) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Data Center Hype Cycle. Where are you? Gartner’s “Data Center Power and Cooling Technologies” hype cycle graph commented. (from Greening the Enterprise Data Center) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSR. Getting started&#8230; by euandus3</title>
		<link>http://puedcie.com/2009/06/18/getting-started/#comment-13</link>
		<dc:creator><![CDATA[euandus3]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://tjcanning.wordpress.com/?p=9#comment-13</guid>
		<description><![CDATA[Interesting post.  I wonder whether companies don&#039;t use CSR as window-dressing...when it is convenient for them.  Hence I think the movement should not be a substitute for government regulation.  I write about this at: thhttp://euandus3.wordpress.com/2009/10/25/corporate-social-responsibility/]]></description>
		<content:encoded><![CDATA[<p>Interesting post.  I wonder whether companies don&#8217;t use CSR as window-dressing&#8230;when it is convenient for them.  Hence I think the movement should not be a substitute for government regulation.  I write about this at: thhttp://euandus3.wordpress.com/2009/10/25/corporate-social-responsibility/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Costs Money to Be Cool! by A data center DC power number you can really sink your teeth into&#8230; &#171; The Server Room</title>
		<link>http://puedcie.com/2009/09/01/its-costs-money-to-be-cool/#comment-9</link>
		<dc:creator><![CDATA[A data center DC power number you can really sink your teeth into&#8230; &#171; The Server Room]]></dc:creator>
		<pubDate>Sat, 05 Sep 2009 01:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://tjcanning.wordpress.com/?p=185#comment-9</guid>
		<description><![CDATA[[...] } Tonight I&#8217;ve been reading the post It Costs Money to Be Cool!&#8221;. This post breaks down the costs of cooling a data center. The interesting number here for me is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] } Tonight I&#8217;ve been reading the post It Costs Money to Be Cool!&#8221;. This post breaks down the costs of cooling a data center. The interesting number here for me is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASHRAE. Enjoy Summer. by vburke</title>
		<link>http://puedcie.com/2009/07/29/enjoy-summer/#comment-6</link>
		<dc:creator><![CDATA[vburke]]></dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://tjcanning.wordpress.com/?p=41#comment-6</guid>
		<description><![CDATA[Spot on on the human factor of the hot aisle, especially if you&#039;ve got great hot aisle containment. 

Vern]]></description>
		<content:encoded><![CDATA[<p>Spot on on the human factor of the hot aisle, especially if you&#8217;ve got great hot aisle containment. </p>
<p>Vern</p>
]]></content:encoded>
	</item>
</channel>
</rss>

